Pitchers |
|||||||||
# | Name | POS | |||||||
---|---|---|---|---|---|---|---|---|---|
3 | Eli Cohen | P | |||||||
6 | Garrett Engstrom | P | |||||||
15 | Ziv Gar | P | |||||||
8 | Julian Minaya | P | |||||||
14 | Timothy Mott | P | |||||||
5 | Thomas Roefaro | P | |||||||
27 | Zach Silfies | P | |||||||
22 | Andrew Sears | P | |||||||
18 | Brad Keefe | P | |||||||
13 | Connor VanDreason | P | |||||||
26 | Damon Wesley | P | |||||||
Catchers |
|||||||||
# | Name | POS | |||||||
9 | Cole Palmeri | C | |||||||
20 | Dylan Pohl | C | |||||||
23 | Sean Lynch | C | |||||||
19 | Jared Rhodes | C | |||||||
Infielders |
|||||||||
# | Name | POS | |||||||
16 | Clay Campbell | SS | |||||||
11 | Chris Einemann | SS | |||||||
4 | Brady O'Brien | IF | |||||||
7 | Tyler Rotach | IF | |||||||
17 | James Schmidt | 3B | |||||||
2 | Blake VanDreason | IF | |||||||
21 | Ryan Lutinski | 1B | |||||||
Outfielders |
|||||||||
# | Name | POS | |||||||
24 | Josh Bein | OF | |||||||
10 | Joe Comins | OF | |||||||
25 | Simeon Downing | OF | |||||||
1 | Ben Metzner | OF |
The Sherrill Silversmiths are a 501(c)3 Not for Profit Organization taking part in the NYCBL, a league funded in part by Major League Baseball and sanctioned by the NCAA. Each summer the Silversmiths and the Sherrill Community welcome baseball players from colleges and universities across the country to aid them in their development. The Silversmiths have had 7 former players move on to play professionally, 4 players have been selected in the Major League Baseball Amateur Draft, and currently have 4 former players playing in Minor League Baseball.
Sherrill Silversmiths
139 E. Hamilton Ave
Sherrill, NY 13461