Pitchers |
|||||||||
# | Name | Height | Weight | Position | Bats | Throws | College | ||
---|---|---|---|---|---|---|---|---|---|
24 | Allen Guerrero | 6' 0" | 172 lbs | P | R | R | Glenville State College | ||
6 | Joseph Hartnett | 6' 5" | 174 lbs | P | R | L | Fitchburg State College | ||
11 | Glenn Dillehay | 6' 3" | 175 lbs | P | R | R | Brown University | ||
0 | Anderson Cuello Batista | 6' 1" | 186 lbs | P | R | R | Monroe CC | ||
14 | Ryan Friesen | 5' 10" | 200 lbs | P | R | R | Muhlenberg College | ||
0 | Albert Cuello Batista | 6' 1" | 205 lbs | P | R | R | Southern New Hampshire University | ||
0 | Connor Jensen | 6' 1" | 205 lbs | P | R | R | Southern New Hampshire University |
The Sherrill Silversmiths are a 501(c)3 Not for Profit Organization taking part in the NYCBL, a league funded in part by Major League Baseball and sanctioned by the NCAA. Each summer the Silversmiths and the Sherrill Community welcome baseball players from colleges and universities across the country to aid them in their development. The Silversmiths have had 7 former players move on to play professionally, 4 players have been selected in the Major League Baseball Amateur Draft, and currently have 4 former players playing in Minor League Baseball.
Sherrill Silversmiths
139 E. Hamilton Ave
Sherrill, NY 13461