Pitchers |
|||||||||
# | Name | Height | Weight | Position | Bats | Throws | College | ||
---|---|---|---|---|---|---|---|---|---|
3 | Eli Cohen | 6' 0" | 200 lbs | P | R | R | Colby College | ||
27 | Zach Silfies | 6' 2" | 175 lbs | P | R | R | Elizabethtown College | ||
26 | Damon Wesley | 5' 11" | 185 lbs | P | R | R | Elms College | ||
18 | Brad Keefe | 5' 10" | 185 lbs | P | R | R | Fitchburg State | ||
15 | Ziv Gar | 5' 11" | 165 lbs | P | R | R | Molloy College | ||
14 | Timothy Mott | 6' 0" | 160 lbs | P | R | R | Molloy College | ||
5 | Thomas Roefaro | 5' 8" | 180 lbs | P | R | R | Onondaga Community College | ||
22 | Andrew Sears | 6' 3" | 210 lbs | P | L | L | Rhode Island College | ||
8 | Julian Minaya | 6' 0" | 170 lbs | P | R | R | Sullivan Community College | ||
13 | Connor VanDreason | 6' 3" | 160 lbs | P | L | L | SUNY Oswego | ||
6 | Garrett Engstrom | 6' 0" | 215 lbs | P | R | R | SUNY Plattsburgh | ||
Catchers |
|||||||||
# | Name | Height | Weight | Position | Bats | Throws | College | ||
9 | Cole Palmeri | 5' 9" | 175 lbs | C | R | R | Colby College | ||
19 | Jared Rhodes | 6' 0" | 185 lbs | C | R | R | San Jacinto College North | ||
23 | Sean Lynch | 6' 0" | 175 lbs | C | R | R | St. Thomas Aquinas College | ||
20 | Dylan Pohl | 6' 0" | 180 lbs | C | L | R | SUNY Cobleskill | ||
Infielders |
|||||||||
# | Name | Height | Weight | Position | Bats | Throws | College | ||
21 | Ryan Lutinski | 6' 2" | 215 lbs | 1B | R | R | American International College | ||
4 | Brady O'Brien | 5' 11" | 175 lbs | IF | R | R | Colby College | ||
11 | Chris Einemann | 6' 4" | 185 lbs | SS | R | R | Molloy College | ||
16 | Clay Campbell | 6' 1" | 185 lbs | SS | R | R | Northern Essex Community College | ||
7 | Tyler Rotach | 5' 8" | 195 lbs | IF | R | R | Onondaga Community College | ||
17 | James Schmidt | 6' 0" | 185 lbs | 3B | R | R | Pomona-Pitzer | ||
2 | Blake VanDreason | 6' 0" | 185 lbs | IF | R | R | SUNY Oswego | ||
Outfielders |
|||||||||
# | Name | Height | Weight | Position | Bats | Throws | College | ||
10 | Joe Comins | 6' 1" | 175 lbs | OF | R | R | Misericordia University | ||
24 | Josh Bein | 5' 9" | 180 lbs | OF | L | L | Swarthmore College | ||
25 | Simeon Downing | 6' 1" | 185 lbs | OF | R | R | Whitman College | ||
1 | Ben Metzner | 5' 10" | 190 lbs | OF | L | L | Yale University |
The Sherrill Silversmiths are a 501(c)3 Not for Profit Organization taking part in the NYCBL, a league funded in part by Major League Baseball and sanctioned by the NCAA. Each summer the Silversmiths and the Sherrill Community welcome baseball players from colleges and universities across the country to aid them in their development. The Silversmiths have had 7 former players move on to play professionally, 4 players have been selected in the Major League Baseball Amateur Draft, and currently have 4 former players playing in Minor League Baseball.
Sherrill Silversmiths
139 E. Hamilton Ave
Sherrill, NY 13461