Pitchers |
|||||||||
# | Name | Height | Weight | Position | Bats | Throws | College | ||
---|---|---|---|---|---|---|---|---|---|
4 | Rylan Baker | 6' 2" | 180 lbs | P | R | R | St. John Fisher | ||
29 | Connor VanDreason | 6' 3" | 160 lbs | P | R | L | Onondaga Community College | ||
16 | Isaac Blanford | 6' 0" | 165 lbs | P | R | R | Nichols College | ||
17 | Timothy Curtis | 6' 1" | 196 lbs | P | R | R | SUNY Cobleskill | ||
22 | Ryan Garbry | 6' 3" | 165 lbs | P | R | R | Onondaga Community College | ||
0 | Max Gordon | 6' 2" | 200 lbs | P | R | R | Kalamazoo College | ||
5 | Jack Wilde | 6' 0" | 165 lbs | P | L | L | St. Thomas Aquinas College | ||
6 | Jake Mello | 6' 3" | 195 lbs | P | R | R | Trinity College | ||
Catchers |
|||||||||
# | Name | Height | Weight | Position | Bats | Throws | College | ||
30 | Chase Ferem | 6' 1" | 205 lbs | C | R | R | San Jacinto College North | ||
33 | Robert Gouldsbury | 6' 0" | 240 lbs | C | R | R | Keystone College | ||
21 | Jacob Hunt | 6' 2" | 211 lbs | C | R | R | Southern New Hampshire University | ||
28 | Rafael Ochoa | 5' 10" | 202 lbs | C | R | R | San Jacinto College North | ||
Infielders |
|||||||||
# | Name | Height | Weight | Position | Bats | Throws | College | ||
10 | Eddy Garcia | 6' 0" | 200 lbs | IF | R | R | SUNY Cobleskill | ||
12 | Davey Moffett | 6' 5" | 230 lbs | IF | R | R | Manhattan College | ||
14 | Matt Nodoro | 5' 11" | 185 lbs | IF | R | R | Fairleigh Dickinson University | ||
25 | Michael Tito | 5' 7" | 165 lbs | IF | R | R | Clarkson University | ||
15 | Blake VanDreason | 6' 0" | 185 lbs | IF | R | R | SUNY Oswego | ||
7 | Giovanni Diaz | 5' 10" | 194 lbs | SS | R | R | Sullivan CC | ||
Outfielders |
|||||||||
# | Name | Height | Weight | Position | Bats | Throws | College | ||
1 | Matthew Crisci | 6' 0" | 185 lbs | OF | R | R | Southern New Hampshire University | ||
Inactive |
|||||||||
# | Name | Height | Weight | Position | Bats | Throws | College | ||
0 | Kristopher Bulman | 6' 2" | 155 lbs | P | R | R | SUNY Cobleskill |
The Sherrill Silversmiths are a 501(c)3 Not for Profit Organization taking part in the NYCBL, a league funded in part by Major League Baseball and sanctioned by the NCAA. Each summer the Silversmiths and the Sherrill Community welcome baseball players from colleges and universities across the country to aid them in their development. The Silversmiths have had 7 former players move on to play professionally, 4 players have been selected in the Major League Baseball Amateur Draft, and currently have 4 former players playing in Minor League Baseball.
Sherrill Silversmiths
139 E. Hamilton Ave
Sherrill, NY 13461