Silversmiths Lend Helping Hand in Fire Crisis
The Sherrill community applauds the selflessness of three Silversmiths, who helped the Sherrill-Kenwood Volunteer Fire Department fight a house fire.
Eastern Division | W | L | PCT | GB | STREAK | LAST 10 |
Cortland Crush * † | 29 | 17 | 0.630 | - | 2L | 5-5 |
Syracuse JR Chiefs † | 26 | 20 | 0.565 | 3 | 3L | 5-5 |
Syracuse Salt Cats † | 24 | 22 | 0.522 | 5 | 3W | 5-5 |
Sherrill Silversmiths | 19 | 27 | 0.413 | 10 | 4W | 6-4 |
Rome Generals | 18 | 28 | 0.391 | 11 | 4L | 3-7 |
Western Division | W | L | PCT | GB | STREAK | LAST 10 |
Olean Oilers * † | 39 | 7 | 0.848 | - | 1L | 7-3 |
Wellsville Nitros † | 24 | 22 | 0.522 | 15 | 4W | 5-5 |
Hornell Dodgers † | 21 | 25 | 0.457 | 18 | 3L | 3-7 |
Genesee Rapids 18 | 28 | 0.391 | 21 | 1W | 6-4 | |
Rochester Ridgemen | 12 | 34 | 0.261 | 27 | 2W | 4-6 |
The Sherrill Silversmiths are a 501(c)3 Not for Profit Organization taking part in the NYCBL, a league funded in part by Major League Baseball and sanctioned by the NCAA. Each summer the Silversmiths and the Sherrill Community welcome baseball players from colleges and universities across the country to aid them in their development. The Silversmiths have had 7 former players move on to play professionally, 4 players have been selected in the Major League Baseball Amateur Draft, and currently have 4 former players playing in Minor League Baseball.
Sherrill Silversmiths
139 E. Hamilton Ave
Sherrill, NY 13461