Pitchers |
|||||||||
# | Name | POS | |||||||
---|---|---|---|---|---|---|---|---|---|
4 | Rylan Baker | P | |||||||
20 | Mitch Cavanagh | P | |||||||
15 | Ryan Cooper | P | |||||||
31 | Connor Crean | P | |||||||
28 | Andrew DeRoche | P | |||||||
12 | Joseph Kemlage | P | |||||||
32 | Wesley Lahey | P | |||||||
17 | Michael Matthews | P | |||||||
21 | Adam Riesberg | P | |||||||
16 | Gavin Schaefer-Hood | P | |||||||
29 | Connor VanDreason | P | |||||||
11 | Jake Vennaro | P | |||||||
Catchers |
|||||||||
# | Name | POS | |||||||
7 | Matt Fitzgerald | C | |||||||
0 | Anthony Clark | C | |||||||
25 | Alex Stroshine | C | |||||||
10 | Anthony Gozzo | C | |||||||
Infielders |
|||||||||
# | Name | POS | |||||||
26 | Robert Armitage | IF | |||||||
3 | Harold Calero | IF | |||||||
9 | Vito Castronovo | IF | |||||||
5 | Nate Cormier | IF | |||||||
18 | Andrew Roden | IF | |||||||
35 | Chris Turco | IF | |||||||
1 | Sean Doherty | IF | |||||||
Outfielders |
|||||||||
# | Name | POS | |||||||
33 | Reece Armitage | OF | |||||||
30 | Matthew Elliott | OF | |||||||
2 | Juan Familia | OF | |||||||
19 | Matt Krause | OF | |||||||
27 | Mickey Mullins | OF | |||||||
22 | Sam Rowley | OF |
The Sherrill Silversmiths are a 501(c)3 Not for Profit Organization taking part in the NYCBL, a league funded in part by Major League Baseball and sanctioned by the NCAA. Each summer the Silversmiths and the Sherrill Community welcome baseball players from colleges and universities across the country to aid them in their development. The Silversmiths have had 7 former players move on to play professionally, 4 players have been selected in the Major League Baseball Amateur Draft, and currently have 4 former players playing in Minor League Baseball.
Sherrill Silversmiths
139 E. Hamilton Ave
Sherrill, NY 13461